Heroes & gear
Adventure
What's on
Tools
Community
My stuff
Fastidious.gg

How the game adds up a hero's BP: its formula, checked against 748 heroes.
(22,375.22 + 43,393.21) × 1.885 = 123,973.49 → 123,973
| Stat | Level 1 | Weight | Marksman | Points |
|---|---|---|---|---|
| ATK | 387.50 | × 0.65 | × 117% | 294.69 |
| DEF | 86.26 | × 1.00 | × 425% | 366.61 |
| M. RES | 89.46 | × 1.00 | × 250% | 223.65 |
| HP | 1,133.60 | × 0.14 | × 225% | 357.08 |
| Level-1 points | 1,242.03 | |||
The same stat counts differently per class. DEF weighs over four times as much on a Marksman, Mage or Healer as on a Defender, so squishy heroes are not punished in BP for low defences.
| Stat | Weight | Fighter | Defender | Marksman | Mage | Healer | Ranger | Tactician |
|---|---|---|---|---|---|---|---|---|
| ATK | 0.65 | 100% | 133% | 117% | 76% | 105% | 129% | 133% |
| DEF | 1.00 | 141% | 110% | 425% | 485% | 425% | 154% | 110% |
| M. RES | 1.00 | 333% | 250% | 250% | 100% | 111% | 333% | 250% |
| HP | 0.14 | 135% | 110% | 225% | 236% | 232% | 168% | 110% |
| Crit Rate | 0.06 | 133% | 83% | 133% | 133% | 100% | 100% | 100% |
| Crit DMG | 0.06 | 100% | 75% | 125% | 125% | 100% | 100% | 100% |
| Healing | 0.06 | 100% | 100% | 100% | 100% | 500% | 100% | 100% |
| Rage Regen | 0.06 | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Rares get the biggest level boost (+5.518 at 60 against +4.965 for Legendaries); Legendaries make it back on base stats and sublimation.
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|---|
| Legendary | — | +0.30 | +0.75 | +1.50 | +2.60 | +4.10 | +6.05 |
| Epic | — | +0.25 | +0.60 | +1.20 | +2.10 | +3.35 | +5.00 |
| Rare | — | +0.15 | +0.35 | +0.70 | +1.25 | +2.05 | +3.15 |
| Uncommon | — | +0.10 | +0.20 | +0.40 | +0.75 | +1.25 | +1.90 |
| 2★ | 3★ | 4★ | 5★ | 6★ | |
|---|---|---|---|---|---|
| Legendary | — | — | — | — | +2.10 |
| Epic | — | — | — | +0.80 | +2.00 |
| Rare | — | — | +0.45 | +1.05 | +1.95 |
| Uncommon | — | +0.20 | +0.50 | +0.90 | +1.50 |
| Common | +0.05 | +0.15 | +0.30 | +0.50 | +0.80 |
| A1 | A2 | A3 | A4 | A5 | |
|---|---|---|---|---|---|
| Legendary | +0.60 | +1.01 | +2.17 | +2.63 | +3.90 |
| Epic | +0.30 | +0.60 | +1.50 | +1.80 | +2.55 |
| Rare | +0.10 | +0.24 | +0.61 | +0.75 | +1.09 |
| Stat | Equipment | Artifact | Faction coll. | Skin | Counts as | Weight | BP |
|---|---|---|---|---|---|---|---|
| ATK% | 263.1% | 7.4% | 0.75% | 11,384 ATK | × 1.4489 | 16,494.80 | |
| ATK | 2,445 | 2,317 | 250 | 5,012 | × 1.4489 | 7,261.89 | |
| Crit DMG | 167.5% | 5% | 172.5% | × 0.40 | 6,900.00 | ||
| Crit Rate | 96.5% | 96.5% | × 0.60 | 5,790.00 | |||
| ATK Spd | 317 | 317 | × 16.00 | 5,072.00 | |||
| HP | 4,150 | 7,950 | 800 | 12,900 | × 0.10 | 1,290.00 | |
| HP% | 37% | 4,213 HP | × 0.10 | 421.32 | |||
| Rage Regen | 26% | 26% | × 0.06 | 156.00 | |||
| DEF | 12 | 12 | × 0.60 | 7.20 | |||
| Gear part | 43,393.21 | ||||||
BP per point of ATK from gear, for every Legendary. The same +1,000 ATK adds 600 BP on Aedrin and 3,067 on Beelzebub, before skills. Most of it comes from the class: every Legendary Marksman shares one weight, and only a few heroes get their own.
Each line changes one thing on the same Hex (123,973) and recomputes with the game's own formula.
No equipment, faction collection or skins: those depend on the account. For each hero's BP with the best gear for BP, see BP Potential.
The formula matched the BP the game shows for all 748 heroes on our test account. The calculator above matches the game's no-gear BP in 1,476 out of 1,476 hero and awakening combinations.
Every hero's BP at full investment, and the stats that raise it most: BP Potential. The community-measured numbers stay on the BP List.